<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Cyclepath Adventure Racing</title>
	<link>http://www.cyclepathar.org</link>
	<description>"We are adventure racers"</description>
	<pubDate>Fri, 09 May 2008 23:56:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>

	<item>
		<title>Comment on Anderson Peak by brandon</title>
		<link>http://www.cyclepathar.org/2007/01/30/anderson-peak/#comment-48</link>
		<pubDate>Wed, 31 Jan 2007 22:53:29 +0000</pubDate>
		<guid>http://www.cyclepathar.org/2007/01/30/anderson-peak/#comment-48</guid>
					<description>Hey nice shots!</description>
		<content:encoded><![CDATA[<p>Hey nice shots!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Sydney Urban Orienteering by karl</title>
		<link>http://www.cyclepathar.org/2007/01/24/sydney-urban-orienteering/#comment-42</link>
		<pubDate>Thu, 25 Jan 2007 19:08:54 +0000</pubDate>
		<guid>http://www.cyclepathar.org/2007/01/24/sydney-urban-orienteering/#comment-42</guid>
					<description>ahhh, but i bet they had good coffee!  Way to represent Brandon  Aussies eat nails for breekie and fart staples...a tough breed!</description>
		<content:encoded><![CDATA[<p>ahhh, but i bet they had good coffee!  Way to represent Brandon  Aussies eat nails for breekie and fart staples&#8230;a tough breed!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on A moonless trek by brandon</title>
		<link>http://www.cyclepathar.org/2007/01/22/a-moonless-trek/#comment-39</link>
		<pubDate>Wed, 24 Jan 2007 06:25:46 +0000</pubDate>
		<guid>http://www.cyclepathar.org/2007/01/22/a-moonless-trek/#comment-39</guid>
					<description>man.  you are a krazy karl.  way to go.  you should pick up a GPS some time and track your route.  it'd be interesting to see your route :)</description>
		<content:encoded><![CDATA[<p>man.  you are a krazy karl.  way to go.  you should pick up a GPS some time and track your route.  it&#8217;d be interesting to see your route <img src='http://www.cyclepathar.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on  by Cyclepath Adventure Racing &#187; Gold Rush 24 hour adventure race</title>
		<link>http://www.cyclepathar.org/about/hani/#comment-8</link>
		<pubDate>Thu, 16 Nov 2006 19:52:27 +0000</pubDate>
		<guid>http://www.cyclepathar.org/about/hani/#comment-8</guid>
					<description>[...] Hani raced with Team Gaelforce this past weekend at the Gold Rush 24hr race while a contingent of Team Cyclepath provided support crew services. The route took Gaelforce through Stanislaus National Forest where they paddled fiercely, conquered a nasty uphill bike section, and even got some time playing around with the ropes. His race report is featured below. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Hani raced with Team Gaelforce this past weekend at the Gold Rush 24hr race while a contingent of Team Cyclepath provided support crew services. The route took Gaelforce through Stanislaus National Forest where they paddled fiercely, conquered a nasty uphill bike section, and even got some time playing around with the ropes. His race report is featured below. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Moab AdventureXtream Race Quick Recap by karl</title>
		<link>http://www.cyclepathar.org/2006/10/08/moab-adventurextream-race/#comment-7</link>
		<pubDate>Tue, 17 Oct 2006 14:32:34 +0000</pubDate>
		<guid>http://www.cyclepathar.org/2006/10/08/moab-adventurextream-race/#comment-7</guid>
					<description>Nice write up Randy.  Our final placement appears to have us ranked 14 out of 23 teams in division and we were the 17th team to finish out of the 34 total teams that competed in the race.  A nice mid pack finish!  The Dirty Avocados wrote a great race report here:  

http://www.zdap.com/racereports/viewtopic.php?t=6951</description>
		<content:encoded><![CDATA[<p>Nice write up Randy.  Our final placement appears to have us ranked 14 out of 23 teams in division and we were the 17th team to finish out of the 34 total teams that competed in the race.  A nice mid pack finish!  The Dirty Avocados wrote a great race report here:  </p>
<p><a href='http://www.zdap.com/racereports/viewtopic.php?t=6951' rel='nofollow'>http://www.zdap.com/racereports/viewtopic.php?t=6951</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Tahoe Big Blue 12hr Adventure Race 2006 by brandon</title>
		<link>http://www.cyclepathar.org/2006/09/25/tahoe-big-blue-12hr-adventure-race-2006/#comment-6</link>
		<pubDate>Mon, 25 Sep 2006 20:41:46 +0000</pubDate>
		<guid>http://www.cyclepathar.org/2006/09/25/tahoe-big-blue-12hr-adventure-race-2006/#comment-6</guid>
					<description>Randy, you're one dirty dawg.  We're they throwing dirt at you guys?  Karl must have been better at ducking ;)

-Brandon</description>
		<content:encoded><![CDATA[<p>Randy, you&#8217;re one dirty dawg.  We&#8217;re they throwing dirt at you guys?  Karl must have been better at ducking <img src='http://www.cyclepathar.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>-Brandon
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Rappelling Certification Class by adam</title>
		<link>http://www.cyclepathar.org/2006/09/11/rappelling-certification-class/#comment-5</link>
		<pubDate>Tue, 12 Sep 2006 21:01:10 +0000</pubDate>
		<guid>http://www.cyclepathar.org/2006/09/11/rappelling-certification-class/#comment-5</guid>
					<description>Sorry I missed the training. Yeah, the Avocados that showed up were \&quot;ok\&quot; because they weren\&quot;t the \&quot;cool\&quot; Avocados. The \&quot;cool\&quot; Avocados were otherwise occupied. ;)</description>
		<content:encoded><![CDATA[<p>Sorry I missed the training. Yeah, the Avocados that showed up were \&#8221;ok\&#8221; because they weren\&#8221;t the \&#8221;cool\&#8221; Avocados. The \&#8221;cool\&#8221; Avocados were otherwise occupied. <img src='http://www.cyclepathar.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Rappelling Certification Class by brandon</title>
		<link>http://www.cyclepathar.org/2006/09/11/rappelling-certification-class/#comment-4</link>
		<pubDate>Mon, 11 Sep 2006 22:51:22 +0000</pubDate>
		<guid>http://www.cyclepathar.org/2006/09/11/rappelling-certification-class/#comment-4</guid>
					<description>Wow, I'm one slow rappeller!  Thanks for posting the videos Randy!</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m one slow rappeller!  Thanks for posting the videos Randy!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Cyclepath at SVS #2 Adventure Race by Randy</title>
		<link>http://www.cyclepathar.org/2006/08/11/cyclepath-at-svs-2-adventure-race/#comment-2</link>
		<pubDate>Sun, 27 Aug 2006 01:59:20 +0000</pubDate>
		<guid>http://www.cyclepathar.org/2006/08/11/cyclepath-at-svs-2-adventure-race/#comment-2</guid>
					<description>Nice report, Brandon. I especially dig the Google Earth topo image.</description>
		<content:encoded><![CDATA[<p>Nice report, Brandon. I especially dig the Google Earth topo image.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
